Van Size ( Dimensions )
This table contains important measurements about the vans we stock. The width and height of the tailgate ( rear door ), as well as overall van length, height and width information.
Make | Model | Vehicle Type | Tailgate Width (m) | Tailgate Height (m) | Width (m) | Height (m) | Length (m) |
---|---|---|---|---|---|---|---|
Ford | Ranger 2.0 Wildtrack | 4x4 | 1.37 | 2.1 | 1.8 | 5.2 | |
Ford | Transit Custom SWB Low | Van | 1.4 | 1.3 | 2.1 | 1.9 | 4.97 |
VW | Transporter LWB - 105bhp | Van | 1.48 | 1.3 | 1.9 | 1.99 | 5.3 |
VW | Shuttle LWB SE | People Carrier | 1.4 | 1.27 | 1.9 | 1.99 | 5.3 |
VW | Kombi | Van | 1.47 | 1.29 | 1.9 | 1.99 | 4.9 |
Ford | Transit 350 RWD | Van | 1.56 | 1.98 | 2.47 | 2.78 | 5.93 |
VW | Transporter LWB - 150 bhp | Van | 1.4 | 1.27 | 1.9 | 1.99 | 5.3 |
Mitsubishi | Mitsubishi L200 Barbarian | 4x4 | 1.4 | 0.7 | 1.81 | 1.78 | 5.28 |
Peugeot | Peugeot Bipper | Van | 0.64 | 1.04 | 2.01 | 1.72 | 3.86 |
VW | VW Caddy Maxi LWB Auto | Van | 1.18 | 1.13 | 1.79 | 1.83 | 4.87 |
VW | VW Transporter SWB | Van | 1.48 | 1.3 | 1.9 | 1.96 | 4.89 |
Ford | Ford Transit Custom SWB Hi-Roof | Van | 1.4 | 1.6 | 1.98 | 2.1 | 4.97 |
Toyota | Toyota Proace D 140 LWB Extended | Van | 1.4 | 1.29 | 1.9 | 1.9 | 5.3 |
Ford | Ford Transit Custom LWB | Van | 1.4 | 1.34 | 1.9 | 2 | 5.3 |
Ford | Ford Transit L2 H2 | Van | 1.5 | 1.74 | 2.1 | 2.5 | 5.5 |
Peugeot | Peugeot Boxer L2 H2 professional | Van | 1.56 | 1.79 | 2.05 | 2.52 | 5.41 |
Peugeot | Peugeot Boxer L3 H2 professional | Van | 1.56 | 1.79 | 2.05 | 2.52 | 5.41 |
VW | VW Crafter MWB Hi-Roof | Van | 1.5 | 1.7 | 2 | 2.59 | 5.9 |
Mercedes | Mercedes-Benz Sprinter | Van | 1.5 | 1.8 | 1.9 | 2.8 | 5.9 |
Ford | Ford Box Tail Lift | Van | 1.8 | 1.9 | 2.25 | 3.1 | 6.95 |
VW | VW Caddy 7 Seater | People Carrier | 1.183 | 1.134 | 1.793 | 1.836 | 4.878 |
Audi | A1 | Car | 1.9 | 1.4 | 3.9 | ||
Ford | Tourneo 9 Seater | People Carrier | 2.27 | 2.02 | 5.3 | ||
Mazda | 3 | Car | 1.8 | 1.4 | 4.5 |
Recent Comments